35 Bowls, 70 slots, 54 teams locked in, 16 remain:
LOCKED INTO A BOWL GAME WITH 6 OR MORE WINS & CONFERENCE TIE-IN (54):
| LSU | 11-0 |
| Houston | 11-0 |
| Alabama | 10-1 |
| Arkansas | 10-1 |
| Oklahoma State | 10-1 |
| Stanford | 10-1 |
| Virginia Tech | 10-1 |
| Arkansas State | 9-2 |
| Clemson | 9-2 |
| Georgia | 9-2 |
| Kansas State | 9-2 |
| Michigan | 9-2 |
| Michigan State | 9-2 |
| Oregon | 9-2 |
| Penn State | 9-2 |
| South Carolina | 9-2 |
| Southern Miss | 9-2 |
| TCU | 9-2 |
| Wisconsin | 9-2 |
| Boise State | 9-1 |
| Brigham Young | 8-3 |
| Georgia Tech | 8-3 |
| Louisiana-Lafayette | 8-3 |
| Nebraska | 8-3 |
| Northern Illinois | 8-3 |
| Notre Dame | 8-3 |
| Ohio | 8-3 |
| Rutgers | 8-3 |
| Tulsa | 8-3 |
| Virginia | 8-3 |
| Oklahoma | 8-2 |
| Auburn | 7-4 |
| Florida State | 7-4 |
| Iowa | 7-4 |
| Utah | 7-4 |
| Baylor | 7-3 |
| Cincinnati | 7-3 |
| West Virginia | 7-3 |
| Florida | 6-5 |
| Illinois | 6-5 |
| Louisville | 6-5 |
| Miami (FL) | 6-5 |
| Missouri | 6-5 |
| North Carolina | 6-5 |
| Northwestern | 6-5 |
| Ohio State | 6-5 |
| Arizona State | 6-5 |
| California | 6-5 |
| Texas A&M | 6-5 |
| UCLA | 6-5 |
| Wake Forest | 6-5 |
| Washington | 6-5 |
| Texas | 6-4 |
| Iowa State | 6-4 |
.
6 OR MORE WINS BUT NOT NECESSARILY A LOCK (11):
| Florida International | 7-4 |
| Louisiana Tech | 7-4 |
| Temple | 7-4 |
| Toledo | 7-4 |
| Wyoming | 7-3 |
| Ball State | 6-5 |
| Southern Methodist | 6-5 |
| Western Kentucky | 6-5 |
| Western Michigan | 6-5 |
| Nevada | 6-4 |
| San Diego State | 6-4 |
.
6 WINS BUT 2 WINS VS. I-AA SCHOOLS, HENCE INELIGIBLE (so far):
| Air Force | 6-5 |
| Eastern Michigan | 6-5 |
| North Carolina State | 6-5 |
.
STILL NEED 6 I-A WINS:
| East Carolina | 5-6 |
| Hawaii | 5-6 |
| Kent State | 5-6 |
| Marshall | 5-6 |
| Mississippi State | 5-6 |
| Purdue | 5-6 |
| Tennessee | 5-6 |
| Texas Tech | 5-6 |
| UTEP | 5-6 |
| Vanderbilt | 5-6 |
| Pittsburgh | 5-5 |
| South Florida | 5-5 |
| Syracuse | 5-5 |
| Utah State | 5-5 |
| Connecticut | 4-6 |
.
PROBATION, NOT BOWL ELIGIBLE:
| x – USC | 9-2 |
.
NOT ENOUGH WINS, INELIGIBLE:
| x – Bowling Green | 4-7 |
| x – Fresno State | 4-7 |
| x – Kentucky | 4-7 |
| x – Miami (OH) | 4-7 |
| x – Navy | 4-7 |
| x – New Mexico State | 4-7 |
| x – North Texas | 4-7 |
| x – Rice | 4-7 |
| x – San Jose State | 4-7 |
| x – UCF | 4-7 |
| x – Washington State | 4-7 |
| x – Central Michigan | 3-9 |
| x – Arizona | 3-8 |
| x – Army | 3-8 |
| x – Boston College | 3-8 |
| x – Buffalo | 3-8 |
| x – Duke | 3-8 |
| x – Louisiana-Monroe | 3-8 |
| x – Oregon State | 3-8 |
| x – UAB | 3-8 |
| x – Colorado State | 3-7 |
| x – Troy | 3-7 |
| x – Colorado | 2-10 |
| x – Tulane | 2-10 |
| x – Idaho | 2-9 |
| x – Kansas | 2-9 |
| x – Maryland | 2-9 |
| x – Memphis | 2-9 |
| x – Minnesota | 2-9 |
| x – Ole Miss | 2-9 |
| x – Middle Tennessee | 2-8 |
| x – UNLV | 2-8 |
| x – Akron | 1-10 |
| x – Indiana | 1-10 |
| x – New Mexico | 1-10 |
| x – Florida Atlantic | 0-10 |