09 Feb
Nebraska Signs One In-State Recruit to Class of 2012
Posted in College Football Recruiting 2012, NCAA College Football 2012 on 09.02.12 by Merlyn
Sam Cotton
It’s interesting that Nebraska has to look to the far reaches of the country to pull in the Class of 2012.
Mohammed Seisayis well-traveled. Originally from West Springfield, VA, he spent a year at Fork Union Football Factory before playing for Memphis in 2010 – garnishing C-USA All-Freshman Team. Next he was off to Eastern Arizona Junior College in lovely Thatcher, Arizona. Now he lands in Lincoln.
Zaire Anderson played juco ball in Riverside, CA. He is originally from Philadelphia, PA.
Two players, Thomas Brown and Corey Whitaker, will have to travel 1500 miles from the Los Angeles area to play for the Huskers. Bo Pellini also got a rare pick out of the deep south snaring Imani Cross from the Atlanta, GA area (about 1000 miles).
Other states represented: Arizona, Colorado, Illinois, Ohio, Louisiana, Missouri, Utah and a pair from Texas.
| Name | Pos | Location | Ht | Wt | Stars |
| Mohammed Seisay | DB | Thatcher, AZ/Eastern Arizona J.C. | 6’2″ | 200 | 4 stars |
| Zaire Anderson | LB | Riverside, CA/Riverside C.C. | 6’1″ | 220 | 4 stars |
| Paul Thurston | OL | Arvada, CO/Arvada West | 6’5″ | 274 | 4 stars |
| Jordan Westerkamp | WR | Lombard, IL/Montini | 6’2″ | 195 | 4 stars |
| Alonzo Moore | ATH | Winnfield, LA/Winnfield Senior | 6’2″ | 170 | 4 stars |
| Greg McMullen | DE | Akron, OH/Hoban | 6’5″ | 255 | 4 stars |
| Avery Moss | DE | Tempe, AZ/Corona Del Sol | 6’4″ | 245 | 3 stars |
| Thomas Brown | LB | Gardena, CA/Junipero Serra | 6’2″ | 212 | 3 stars |
| Corey Whitaker | OL | Murrieta, CA/Vista Murrieta | 6’5″ | 270 | 3 stars |
| Imani Cross | RB | Gainesville, GA/North Hall | 6’1″ | 220 | 3 stars |
| Vincent Valentine | DT | Edwardsville, IL/Edwardsville | 6’3″ | 300 | 3 stars |
| Michael Rose | LB | Kansas City, MO/Rockhurst | 6’0″ | 230 | 3 stars |
| Sam Cotton | TE | Lincoln, NE/Southeast | 6’4″ | 240 | 3 stars |
| LeRoy Alexander | ATH | Toledo, OH/Whitmer | 6’2″ | 190 | 3 stars |
| Tommy Armstrong | QB | Cibolo, TX/Steele | 6’2″ | 210 | 3 stars |
| Aaron Curry | DT | Keller, TX/Fossil Ridge | 6’3″ | 298 | 3 stars |
| Jared Afalava | LB | South Jordan, UT/Bingham | 6’3″ | 215 | 3 stars |
* Ratings from Rivals.