18 Oct
2011 NCAA College Football Elimination – Week 8
Posted in NCAA College Football 2011 on 18.10.11 by Merlyn
Any team with 3 or more losses is long gone. New to this group are Florida & Tennessee.
It is not out of the question that a 2 loss team can win a National Championship (LSU in 2007) but it is farfetched. Auburn, Texas, Texas Tech, Arizona State, Baylor, Iowa
| School | W | L | Status |
| Alabama | 7 | 0 | Strong; Elimination game Nov. 5 (LSU) |
| LSU | 7 | 0 | Strong; Elimination game Nov. 5 (Bama) |
| Oklahoma | 6 | 0 | Strong; Elimination game Dec. 3 (Okl St) |
| Okl State | 6 | 0 | Strong; Elimination game Dec. 3 (Okl); @Texas Oct 15 |
| Wisconsin | 6 | 0 | Mediocre schedule, might need some help |
| Stanford | 6 | 0 | Mediocre schedule, might need some help |
| Clemson | 7 | 0 | Surprise team; Tough games: UNC (Oct. 22) at Ga Tech (Oct. 29) |
| Boise State | 6 | 0 | Weak schedule hurts them |
| Kansas State | 6 | 0 | It’s only a matter of time. |
| Oregon | 5 | 1 | Will have to run the table and get some help |
| Virginia Tech | 6 | 1 | Will have to run the table and get some help |
| Arkansas | 5 | 1 | Will have to run the table and get A LOT of help |
| Nebraska | 5 | 1 | Will have to run the table and get A LOT of help |
| Michigan State | 5 | 1 | Will have to run the table and get A LOT of help |
| South Carolina | 6 | 1 | Lattimore is done and so are the Gamecocks |
| Penn State | 6 | 1 | It’s only a matter of time. |
| Rutgers | 5 | 1 | It’s only a matter of time. |
| Michigan | 5 | 1 | Will have to run the table and get A LOT of help |
| Southern Cal | 5 | 1 | It’s only a matter of time. |
| Illinois | 6 | 1 | Will have to run the table and get A LOT of help |
| Georgia Tech | 5 | 1 | Losing to a weak Maryland team probably kills their chances |
| Houston | 6 | 0 | Eliminated; Sorry, it ain’t gonna happen |
| Auburn | 5 | 2 | Eliminated |
| Texas | 4 | 2 | Eliminated |
| Texas Tech | 4 | 2 | Eliminated |
| Arizona State | 5 | 2 | Eliminated |
| Baylor | 4 | 2 | Eliminated |
| Iowa | 4 | 2 | Eliminated |
| Florida | 4 | 3 | Eliminated |
| Tennessee | 3 | 3 | Eliminated |
