15 Nov
Who Is Going Bowling? Who Are the Bridesmaids?
Posted in NCAA College Football 2011 on 15.11.11 by Merlyn
This is going to be a long post so I hope I don’t need a long intro or explanation.
35 Bowls, 70 teams.
LOCKED INTO A BOWL GAME WITH 6 OR MORE WINS & CONFERENCE TIE-IN (42):
| * – LSU | 10-0 |
| * – Oklahoma State | 10-0 |
| * – Houston | 10-0 |
| * – Alabama | 9-1 |
| * – Arkansas | 9-1 |
| * – Clemson | 9-1 |
| * – Oregon | 9-1 |
| * – Southern Miss | 9-1 |
| * – Stanford | 9-1 |
| * – Virginia Tech | 9-1 |
| * – Louisiana-Lafayette | 8-3 |
| * – Arkansas State | 8-2 |
| * – Georgia | 8-2 |
| * – Kansas State | 8-2 |
| * – Michigan | 8-2 |
| * – Michigan State | 8-2 |
| * – Nebraska | 8-2 |
| * – Penn State | 8-2 |
| * – South Carolina | 8-2 |
| * – TCU | 8-2 |
| * – Wisconsin | 8-2 |
| * – Boise State | 8-1 |
| * – Oklahoma | 8-1 |
| * – Brigham Young | 7-3 |
| * – Florida State | 7-3 |
| * – Georgia Tech | 7-3 |
| * – Notre Dame | 7-3 |
| * – Rutgers | 7-3 |
| * – Virginia | 7-3 |
| * – West Virginia | 7-3 |
| * – Cincinnati | 7-2 |
| * – Arizona State | 6-4 |
| * – Auburn | 6-4 |
| * – California | 6-4 |
| * – Illinois | 6-4 |
| * – Iowa | 6-4 |
| * – North Carolina | 6-4 |
| * – Ohio State | 6-4 |
| * – Utah | 6-4 |
| * – Washington | 6-4 |
| * – Texas | 6-3 |
| * – Baylor | 6-3 |
.
6 OR MORE WINS BUT NOT NECESSARILY A LOCK:
| # – Northern Illinois | 7-3 |
| # – Tulsa | 7-3 |
| # – Ohio | 7-3 |
| # – Ball State | 6-4 |
| # – Florida International | 6-4 |
| # – Louisiana Tech | 6-4 |
| # – Southern Methodist | 6-4 |
| # – Temple | 6-4 |
| # – Nevada | 6-3 |
| # – Toledo | 6-4 |
| # – San Diego State | 6-3 |
.
6 WINS BUT 2 WINS VS. I-AA SCHOOLS, HENCE INELIGIBLE (so far):
| Eastern Michigan | 6-4 |
| Wyoming | 6-3 |
.
STILL NEED 6 I-A WINS:
| Air Force | 5-5 |
| Florida | 5-5 |
| Hawaii | 5-5 |
| Louisville | 5-5 |
| Miami (FL) | 5-5 |
| Mississippi State | 5-5 |
| Missouri | 5-5 |
| North Carolina State | 5-5 |
| Northwestern | 5-5 |
| Pittsburgh | 5-5 |
| Purdue | 5-5 |
| Syracuse | 5-5 |
| Texas A&M | 5-5 |
| Texas Tech | 5-5 |
| UCLA | 5-5 |
| UTEP | 5-5 |
| Vanderbilt | 5-5 |
| Wake Forest | 5-5 |
| Western Kentucky | 5-5 |
| Western Michigan | 5-5 |
| Iowa State | 5-4 |
| South Florida | 5-4 |
| Bowling Green | 4-6 |
| East Carolina | 4-6 |
| Kent State | 4-6 |
| Kentucky | 4-6 |
| Marshall | 4-6 |
| Miami (OH) | 4-6 |
| Navy | 4-6 |
| New Mexico State | 4-6 |
| North Texas | 4-6 |
| Tennessee | 4-6 |
| UCF | 4-6 |
| Washington State | 4-6 |
| Connecticut | 4-5 |
| Utah State | 4-5 |
| Colorado State | 3-6 |
.
PROBATION, NOT BOWL ELIGIBLE:
| x – USC | 8-2 |
.
NOT ENOUGH WINS, INELIGIBLE:
| x – Army | 3-7 |
| x – Boston College | 3-7 |
| x – Duke | 3-7 |
| x – Fresno State | 3-7 |
| x – Louisiana-Monroe | 3-7 |
| x – Rice | 3-7 |
| x – San Jose State | 3-7 |
| x – Central Michigan | 3-8 |
| x – Middle Tennessee | 2-7 |
| x – Troy | 2-7 |
| x – UNLV | 2-7 |
| x – Arizona | 2-8 |
| x – Buffalo | 2-8 |
| x – Idaho | 2-8 |
| x – Kansas | 2-8 |
| x – Maryland | 2-8 |
| x – Memphis | 2-8 |
| x – Minnesota | 2-8 |
| x – Ole Miss | 2-8 |
| x – Oregon State | 2-8 |
| x – UAB | 2-8 |
| x – Colorado | 2-9 |
| x – Tulane | 2-9 |
| x – Akron | 1-9 |
| x – Indiana | 1-9 |
| x – New Mexico | 1-9 |
| x – Florida Atlantic | 0-9 |