<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peachton.com &#187; Upsets</title>
	<atom:link href="https://peachton.com/?feed=rss2&#038;tag=upsets" rel="self" type="application/rss+xml" />
	<link>https://peachton.com</link>
	<description></description>
	<lastBuildDate>Sun, 16 Dec 2012 04:23:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Week 13 – Happy Turkey Day!</title>
		<link>https://peachton.com/?p=50</link>
		<comments>https://peachton.com/?p=50#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:14:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NCAA College Football 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Air Force Falcons]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Arkansas Razorbacks]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Big XII]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Charles Barkley]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Florida International]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Kansas Jayhawks]]></category>
		<category><![CDATA[Kiffin]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[Louisiana-Monroe]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA College Football 2010 Upsets BCS]]></category>
		<category><![CDATA[Nevada Wolfpack]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Oregon State Beavers]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Southern Cal]]></category>
		<category><![CDATA[Sugar Bowl]]></category>
		<category><![CDATA[Tennessee Vols]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[Turner Gill]]></category>
		<category><![CDATA[UGA]]></category>
		<category><![CDATA[Upsets]]></category>
		<category><![CDATA[UTEP]]></category>
		<category><![CDATA[Washington Huskies]]></category>
		<category><![CDATA[Western Michigan]]></category>

		<guid isPermaLink="false">http://peachton.com/?p=50</guid>
		<description><![CDATA[Rivalry Week 2010]]></description>
			<content:encoded><![CDATA[<p>After last week’s snoozefest of games, we finally got some exciting games.</p>
<p>In the SEC, <strong>Auburn</strong> wins at <strong>Alabama</strong> 28-27 to stay undefeated. <strong>Arkansas</strong> upsets <strong>LSU</strong> 31-23 to possibly sneak their way into the <strong>Sugar</strong> <strong>Bowl</strong>. <strong>UGA</strong> and <strong>Tennessee</strong> both win to become bowl eligible.</p>
<p><strong><span style="text-decoration: underline;">Going Bowling:</span></strong></p>
<p><strong>SEC</strong> will again send ten teams to bowl games. The <strong>Pac 10</strong> currently has <span style="text-decoration: underline;">THREE</span> teams bowl eligible. <strong>Oregon</strong> <strong>State</strong> would need a miracle win over #2 <strong>Oregon</strong> to get to 6 wins. <strong>Washington</strong> has to win at <strong>Washington</strong> <strong>State</strong>.</p>
<p>SEC &#8211; 10</p>
<p>ACC &#8211; 9</p>
<p>Big Ten &#8211; 8</p>
<p>Big XII &#8211; 8</p>
<p>Pac 10 &#8211; 3</p>
<p>To date, there are 35 bowls and 70 bowl eligible teams including such 6-win stalwarts as <strong>UTEP</strong>, <strong>Western</strong> <strong>Michigan</strong>, <strong>Florida</strong> <strong>International</strong> and <strong>Troy</strong>.</p>
<p><strong>Army</strong> (Armed Forces), <strong>Navy</strong> (Poinsettia) and <strong>Air</strong> <strong>Force</strong> (tba) will all go bowling. Congratulations to our awesome military academies!</p>
<p><strong><span style="text-decoration: underline;">Teams that needed a home win to become bowl eligible and lost:</span></strong></p>
<p><strong>Texas A&amp;M</strong> defeated <strong>Texas</strong> 24-17 in Austin. Sad.</p>
<p>All <strong>Louisiana-Monroe</strong> had to do was beat lowly <strong>La.-Lafayette</strong> (3-9). Laffers win 23-22.</p>
<p><strong>Cal</strong> and shifty head coach Jeff Tedford lose in Berkeley to <strong>Washington</strong> (5-6) 16-13.</p>
<p><strong><span style="text-decoration: underline;">Now to the fun part: the HAHA awards.</span></strong></p>
<p>Top HAHA this week goes to <strong>Boise</strong> who lost to <strong>Nevada</strong> 34-31. God bless the <strong>Wolfpack</strong> for exposing these imposters. You did not belong. Now go away.</p>
<p><strong>Georgia Tech</strong> (6-6) fans got pretty cocky after beating UGA in 2008 and then winning the ACC in 2009. It’s been all downhill from there. The Jackets lost their second straight to a weak <strong>Georgia</strong> (6-6) team who was looking to become bowl eligible 42-34.</p>
<p><strong>Miami</strong> loses to <strong>South Florida</strong>? At home? Pathetic.</p>
<p>Rich Rodriguez might be on his way out in Ann   Arbor finishing 7-5 and losing yet again to <strong>Ohio State</strong> 37-7. This was the Buckeyes 7<sup>th</sup> straight win over <strong>Michigan</strong>.</p>
<p><strong>Kansas</strong> finished 3-9 under coach <strong>Turner Gill</strong>. Professional loudmouth <strong>Charles Barkley</strong> called <strong>Auburn</strong> racist for not hiring Gill. I think things turned out okay for the Tigers.</p>
<p><strong><span style="text-decoration: underline;">Mixed feelings HAHA of the Week:</span></strong></p>
<p>Despite three <strong>Notre Dame</strong> interceptions and a fumble, <strong>Lame Kiffin</strong> and his uninspired <strong>USC Trojans</strong> lost to the Irish in L.A. 20-16. Both teams finish 7-5.</p>
<p><strong><span style="text-decoration: underline;">Game of the WEAK:<br />
</span>Buffalo</strong> (2-10) feeling charitable, allowed <strong>Akron</strong> to get their first and only win of the season 22-14.</p>
]]></content:encoded>
			<wfw:commentRss>https://peachton.com/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12 &#8211; zzzzzzzzz</title>
		<link>https://peachton.com/?p=45</link>
		<comments>https://peachton.com/?p=45#comments</comments>
		<pubDate>Sun, 21 Nov 2010 19:52:44 +0000</pubDate>
		<dc:creator>tommy</dc:creator>
				<category><![CDATA[NCAA College Football 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Big 10]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Illinois Illini]]></category>
		<category><![CDATA[Iowa Hawkeyes]]></category>
		<category><![CDATA[Kiffin]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Michigan State Spartans]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA College Football 2010 Upsets BCS]]></category>
		<category><![CDATA[Nebraska Cornhuskers]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Pat Haden]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[Southern Cal]]></category>
		<category><![CDATA[Upsets]]></category>
		<category><![CDATA[Utah Utes]]></category>
		<category><![CDATA[Wrigley Field]]></category>

		<guid isPermaLink="false">http://peachton.com/?p=45</guid>
		<description><![CDATA[A slow week in College football.]]></description>
			<content:encoded><![CDATA[<p>This was an odd weekend. There were not a lot of high profile games and no real upsets.</p>
<p>Several teams were on the brink of big upsets and blew it:</p>
<p>#5 <strong>LSU</strong> survived <strong>Ole</strong> <strong>Miss</strong> 43-36. The Rebels led 36-35 with under 5 to play.</p>
<p>#17 <strong>Iowa</strong> seemed pretty content to lead #9 <strong>Ohio</strong> <strong>State</strong> 17-10 in the 4<sup>th</sup> because they could not stop the Buckeye offense after that while twice going three-and-out. Final: OSU 20 Iowa 17.</p>
<p><strong>San Diego</strong><strong> </strong><strong>State</strong> was up on #23 <strong>Utah</strong> 34-24 but details are what usually separate good teams from not so good teams. After the Utes cut the lead to 3, they blocked a 4<sup>th</sup> quarter punt and recovered it on the 3 yard line. You know what’s next.</p>
<p><strong>Purdue</strong> on the brink of a big win over #12 <strong>Michigan</strong> <strong>State</strong> blew a 15 point 4<sup>th</sup> quarter lead. The Spartans took the win 35-31.</p>
<p>HAHAs:</p>
<p>#8 <strong>Nebraska</strong> proved once again, they are NOTHING without quarterback <strong>Taylor</strong> <strong>Matrinez</strong>. <strong>Texas</strong> <strong>A&amp;M</strong> wins 9-6.</p>
<p>The <strong>Big 10</strong> looked like chumps this week. With <strong>Illinois</strong> playing <strong>Northwestern</strong> at Wrigley Field, it should have been a great celebration of college football, but they turned it into big friggin’ joke. First was the release of photos of the playing field showing one end line ¼ of a stride from a brick wall. Then the Big 10, Illinois and Northwestern officials knocked their three stooges heads together two days before kickoff and decided it was unsafe &#8211; this coming months after all had approved everything. Both teams were forced to attack the west end zone – even on a Northwestern interception return, the refs made the Wildcats go to the other end to kick the extra point &#8211; as well as sharing a sideline. The Big 10 looked like idiots.</p>
<p>I cannot sign-off without throwing out the HAHA of the Week: <strong>Lame Kiffin</strong> and his lame-o daddy D-coordinator lost to <strong>Oregon</strong><strong> </strong><strong>State</strong> 36-7. <strong>Pat Haden</strong> would be best served to give Kiffin and his goons (coaching staff) pink slips and start fresh in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>https://peachton.com/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAHAs Week 10 &amp; 11</title>
		<link>https://peachton.com/?p=40</link>
		<comments>https://peachton.com/?p=40#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:04:44 +0000</pubDate>
		<dc:creator>tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Arizona Wildcats]]></category>
		<category><![CDATA[Baylor Bears]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Jake Locker]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Oregon Ducks]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[Upsets]]></category>
		<category><![CDATA[Utah Utes]]></category>
		<category><![CDATA[Virginia Cavaliers]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://peachton.com/?p=40</guid>
		<description><![CDATA[Losing streaks thin the herds.]]></description>
			<content:encoded><![CDATA[<p>I apologize for the delay in postings to all my fans out there – both of you! – but I am back.</p>
<p>HAHA to <strong>Utah</strong> for losing two in a row, to <strong>TCU</strong> and  to <strong>Notre</strong> <strong>Dame</strong>?! Wow, you must be bad to lose to a team who lost to <strong>Tulsa</strong>. Utah has a possibility of losing three in a row when they face <strong>San</strong> <strong>Diego</strong> <strong>State</strong> (7-3). Too bad <strong>Boise</strong> doesn’t have a schedule like this.</p>
<p>Speaking of losing three in a row, the Ramblin’ Wreck has done broke! Three straight L’s for <strong>Georgia</strong> <strong>Tech</strong>: <strong>Clemson</strong>, <strong>Virginia</strong> <strong>Tech</strong> and <strong>Miami</strong>. If they are not careful and do not look ahead to the showdown with <strong>UGA</strong>, <strong>Duke</strong> will make it four.</p>
<p>Speaking of Duke, they peed on <strong>Virginia</strong><strong>’s</strong> parade. After beating Miami and going to 4-4, they were feeling pretty good about bowl eligibility. Then they rolled over for Duke and <strong>Maryland</strong>. UVa ends the season at Virginia Tech. Call it. Time of death, November 6, 2010, 3:00pm.</p>
<p>Some stupid people started talking up <strong>Baylor</strong> just because they beat <strong>Texas</strong>. Well, who hasn’t beaten Texas? After sitting at 7-2 and ranked #25, the Bears ran smack into Big XII reality with back-to-back losses to <strong>Oklahoma</strong><strong> </strong><strong>State</strong> and <strong>Texas A&amp;M</strong> by a collective score of 97-58.</p>
<p><strong>Jake Locker</strong>, is this why you came back for your senior year? The <strong>Washington Huskies</strong> (3-6) quarterback turned down being picked #1 in the 2010 NFL draft and millions of dollars so that he could get the crap kicked out of him for free.</p>
<p>Somehow, the <strong>Arizona Wildcats</strong> made it to 7-2 and ranked #15. <strong>Stanford</strong> and <strong>Southern Cal</strong> changed all that. Up next, #1 <strong>Oregon</strong>. Welcome back to also-ran status.</p>
<p>Last week, <strong>Kansas State</strong> and <strong>UCF</strong> snuck their way into the Top 25 and abruptly lost. What is this? Everybody Gets a Trophy Day?</p>
]]></content:encoded>
			<wfw:commentRss>https://peachton.com/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 Preview:</title>
		<link>https://peachton.com/?p=37</link>
		<comments>https://peachton.com/?p=37#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:30:47 +0000</pubDate>
		<dc:creator>tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[college football playoff]]></category>
		<category><![CDATA[Hawaii Rainbow Warriors]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[TCU Horned Frogs]]></category>
		<category><![CDATA[Upsets]]></category>
		<category><![CDATA[Utah Utes]]></category>

		<guid isPermaLink="false">http://peachton.com/?p=37</guid>
		<description><![CDATA[The "Playoff" resumes: #5 Utah hosts #3 TCU, #6 Alabama at #10 LSU, ]]></description>
			<content:encoded><![CDATA[<p>#5 <strong>Utah</strong> hosts #3 <strong>TCU</strong>. Both are undefeated and good teams. Neither has any business being in the Top 5. TCU <em>should</em> win but the game is played in Salt Lake City. It would be nice if Utah could win since they have a better chance of losing later.</p>
<ul>
<li>TCU remaining opponents: San   Diego State, @New   Mexico.</li>
<li>Utah remaining opponents: @Notre Dame, @San Diego State, BYU.</li>
</ul>
<p>#6 <strong>Alabama</strong> at #10 <strong>LSU</strong> is always a big game but this year’s game will help determine the winner of the SEC West. Both teams are 7-1, 4-1. If Bama wins, they still have a shot at the BCS. If the Tigers prevail, they have a chance but need to defeat Arkansas and have Auburn lose to UGA or the Tide.</p>
<p>* For those of you out there that want a playoff in college football, open your eyes! You have one. <strong>Michigan</strong><strong> </strong><strong>State</strong> and <strong>Mizzou</strong> were eliminated last Saturday. This weekend, two of the above teams will be gone.</p>
<p>Shhh. Sleeper alert: <strong>Hawaii</strong> has quietly gone 7-2 including a win over Nevada and putting up 36 points on Southern Cal (but giving up 49). On Saturday, they travel to that idiotic blue field in <strong>Boise</strong>. Shhh. Don’t tell anyone, but might the Rainbow Warriors pull an upset? How awesome would that be?</p>
]]></content:encoded>
			<wfw:commentRss>https://peachton.com/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAHAs Week 8</title>
		<link>https://peachton.com/?p=30</link>
		<comments>https://peachton.com/?p=30#comments</comments>
		<pubDate>Tue, 26 Oct 2010 00:41:37 +0000</pubDate>
		<dc:creator>tommy</dc:creator>
				<category><![CDATA[NCAA College Football 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Iowa State]]></category>
		<category><![CDATA[Mizzou]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA College Football 2010 Upsets BCS]]></category>
		<category><![CDATA[Nebraska Cornhuskers]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[Upsets]]></category>
		<category><![CDATA[West Virginia Mountaineers]]></category>

		<guid isPermaLink="false">http://peachton.com/?p=30</guid>
		<description><![CDATA[I predicted that Oklahoma would lose. I just didn’t expect it so soon! Mizzou plays a perfect game at home 36-27. UO will still lose the Big XII championship game to Nebraska. Notre Dame dominated by Navy in a game played in Giants Stadium in East Rutherford, NJ 35-17. There’s nothing like a high-profile game [...]]]></description>
			<content:encoded><![CDATA[<p>I predicted that <strong>Oklahoma</strong> would lose. I just didn’t expect it so soon! <strong>Mizzou</strong> plays a perfect game at home 36-27. UO will still lose the Big XII championship game to <strong>Nebraska</strong>.</p>
<p><strong>Notre Dame</strong> dominated by <strong>Navy</strong> in a game played in Giants Stadium in East Rutherford, NJ 35-17. There’s nothing like a high-profile game to expose your weaknesses.</p>
<p>Hey! How did a Big Least team sneak their way into the rankings?! Shoo! SHOO! <strong>West</strong> <strong>Virginia</strong> goes down to <strong>Syracuse</strong><strong> </strong>at home 19-14.</p>
<p>I am not sure if <strong>Texas</strong> deserves a HHAHA. A “WTF’’ might be more appropriate. Last years BCS runner-up loses its third game in four. This time it is to unranked <strong>Iowa</strong> <strong>State</strong> 28-21. The one victory in that span was against Nebraska who was #5 at the time.</p>
<p><strong>Georgia</strong> <strong>Tech</strong> got all full of themselves after beating weenie teams Wake   Forest, Virginia and Middle Tennessee. <strong>Clemson</strong> smacked them back down to earth 27-13.</p>
<p>This just in, <strong>Boise</strong> is still a joke.</p>
]]></content:encoded>
			<wfw:commentRss>https://peachton.com/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAHAs Week 7 &#8211; Dominoes</title>
		<link>https://peachton.com/?p=28</link>
		<comments>https://peachton.com/?p=28#comments</comments>
		<pubDate>Mon, 18 Oct 2010 02:26:57 +0000</pubDate>
		<dc:creator>tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Aitr Force Falcons]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Denard Robinson]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA College Football 2010 Upsets BCS]]></category>
		<category><![CDATA[Nebraska Cornhuskers]]></category>
		<category><![CDATA[Nevada Wolfpack]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Oregon State Beavers]]></category>
		<category><![CDATA[South Carolina Gamecocks]]></category>
		<category><![CDATA[Steve Spurrier]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[Upsets]]></category>

		<guid isPermaLink="false">http://peachton.com/?p=28</guid>
		<description><![CDATA[#1 (Ohio St) loses again for the second straight week. Nebraska caught looking ahead. Spurrier pulls a boner. BCS is confusing. Boise= still lame.]]></description>
			<content:encoded><![CDATA[<p>I didn’t expect #1 Ohio State to lose this soon nor this easily. #18 Wisconsin in the upset 31-18. This is what happens when you depend on the QB to provide all the offense (see Michigan, Nebraska, Auburn, Virginia Tech).</p>
<p>#5 Nebraska got a might bit too big for their own britches. They were already looking ahead to the Big XII Championship game in December. Unranked Texas, loser of two in a row, had other ideas 20-13. This is what happens when you depend on the QB to provide all the offense (see Michigan, Ohio State, Auburn, Virginia Tech).</p>
<p>A week after playing a perfect game vs. former #1 Alabama, #10 South Carolina lays a big fat egg to Kentucky who had just lost three straight.</p>
<p>Did you see the &#8220;Evil Genius&#8221; (aka: Steve Spurrier) at the end of the SC-UK game?? He pulled a Les Miles:<br />
Down 31-28, 1st &amp; 10 at UK&#8217;s 20 yd line with 11 seconds AND THE CLOCK ALREADY STOPPED, he calls his final timeout! After that, pretty much the only play you can call is a pass into the end zone. It was intercepted &#8211; game over.</p>
<p>Urban Meyer and #22 Florida lost their 3<sup>rd</sup> straight game. Mississippi State wins in “the Swamp” 10-7. Well, I guess Tebow was pretty important to that program after all, huh?</p>
<p>Somebody tell me HOW IN THE HELL did #19 Nevada (loss to Hawaii) and #23 Air Force (loss to San Diego State) get ranked. Ridiculous.</p>
<p>When are folks going to stop believing Oregon State (#24) is ever going to do anything worthwhile? The go to 3-3 after losing to Washington 35-34.</p>
<p><strong><span style="text-decoration: underline;">BCS</span></strong><strong>:</strong></p>
<p>I don’t get this. How does Oklahoma get the top spot? They beat Utah State by 7, Air Force by 3 and Cincinnati by 2. I am unimpressed. I predict they lose AT LEAST one regular season game and the Big XII championship game to Nebraska.</p>
<p>As always, Boise is a joke.</p>
]]></content:encoded>
			<wfw:commentRss>https://peachton.com/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 2010 NCAA College football HaHa Awards</title>
		<link>https://peachton.com/?p=9</link>
		<comments>https://peachton.com/?p=9#comments</comments>
		<pubDate>Sun, 19 Sep 2010 18:17:11 +0000</pubDate>
		<dc:creator>tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Jake Locker]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Upsets]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://peachton.com/?p=9</guid>
		<description><![CDATA[NCAA College Football 2010 Upsets BCS]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">HaHa Week 3:</span></p>
<p><strong>Notre Dame</strong> &#8211; gets top honors for Week 3 &#8211; HAHA! The Dames kick a FG in OT. Michigan St lines up for a FG of their own &amp; a 46-yarder at that. Spartans fake it for the winning TD. ND is 1-2 with #16 Stanford up next.<br />
<span style="text-decoration: underline;">Runner up HaHa&#8217;s:</span></p>
<p><strong>Cal</strong><strong> </strong>gave up 52 points and 497 yards to Nevada. <strong>Keenan Allen</strong> 1 catch for 8 yds. How long til Tedford asks him to move to D?<br />
<strong><br />
</strong><strong>Iowa</strong> loses to Arizona 34-27. How they got to be #9 is beyond me. Ricky Stanzi = overrated.</p>
<p><strong>Jake Locker</strong> &#8211; we told him that it was a mistake coming back for another year when he would&#8217;ve been a top 5 NFL pick. Saturday, he went 4-20 for 71 yds 1 TD 2 INT vs. Nebraska. UW is 1-2&#8230; Houston&#8217;s<strong> Case Keenum</strong> probably should&#8217;ve gone pro too. He threw a pick-6 to UCLA and left the game on a cart after trying to tackle the guy. 0 TDs and 3 INT in the last 2 games.</p>
<p><strong>Wake</strong><strong> </strong><strong>Forest</strong> has given up 116 point in the last two games. A few years ago Jim Grobe was a hot commodity. Not anymore.</p>
<p><strong>Ole Miss </strong>- what a mess Houston Nutt has created in Oxford. After losing to D-II Jacksonville State, The Rebs suffer a 14-point loss to Vandy. Again, at home.<br />
<strong><br />
UGA</strong>: nine players arrested between spring and opening kickoff and another disappointing season. Why do Dawg fans put up with Mark Richt?</p>
<p>FedEx founder <strong>Fred Smith</strong> probably offered to build <strong>Memphis</strong> a new practice facility if they started his son at QB. Week 1 = 41 pt loss; Week 2 = sonny-boy is benched mid-game, 23 point loss; Week 3 = the brat does not play, 7 pt win. Hmmm&#8230; Any connection here?</p>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://peachton.com/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
