<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peachton.com &#187; Kiffin</title>
	<atom:link href="https://peachton.com/?feed=rss2&#038;tag=kiffin" rel="self" type="application/rss+xml" />
	<link>https://peachton.com</link>
	<description></description>
	<lastBuildDate>Sun, 16 Dec 2012 04:23:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2011 SEC Wrap-Up, Week 7</title>
		<link>https://peachton.com/?p=204</link>
		<comments>https://peachton.com/?p=204#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:57:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NCAA College Football 2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Kiffin]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[South Carolina Gamecocks]]></category>
		<category><![CDATA[Tennessee Vols]]></category>
		<category><![CDATA[UGA]]></category>
		<category><![CDATA[Vandy]]></category>

		<guid isPermaLink="false">http://peachton.com/?p=204</guid>
		<description><![CDATA[SEC Week 7]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">Alabama</span>: Looking good. Real good.</p>
<p><span style="color: #ff6600;">Auburn</span>: Ugly.</p>
<p><span style="color: #0000ff;">Florida</span>: They still have yet to recover from the thrashing the Tide gave them in 2009 (and 2010 and 2011), made Tebow cry and made Urban have a nervous breakdown.</p>
<p><span style="color: #ff0000;">Georgia</span>: Look at their record and they are not bad. Watch them play a game and they do look bad.</p>
<p>LSU: If I am coaching this team, Jordan Jefferson only plays in garbage time or in case of a Lee injury.</p>
<p><span style="color: #0000ff;">Ole Miss</span>: Do ya&#8217;ll remember how excited the Ole Miss fans were when they hired Nutt? He has set the program back another 10 years.</p>
<p><span style="color: #800000;">Mississippi State</span>: I am convinced that nobody can win big here. The state doesn&#8217;t have the recruits and what you do have you split with Ole Miss. It has to be impossible to convince someone from out of the area to come to Starkville. Mullen should start job hunting.</p>
<p><span style="color: #800000;">South Carolina</span>: Spurrier is getting a big helping of karma. Connor Shaw has a big game and he dumps Stephen Garcia. Now it looks like Shaw is just as bad. Additionally, he does not develop any other running backs and now it&#8217;s trial by fire.</p>
<p><span style="color: #ff6600;">Tennessee</span>: Vols fans are getting impatient? Already? They need to realize that is going to take some time to undo the mess that Fat Boy and Lame Kitten left in their wakes.</p>
<p><span style="color: #ff9900;">Vanderbilt</span>: It must be sad to think this is what they consider good.</p>
<p>* Arkansas &amp; Kentucky did not play.</p>
]]></content:encoded>
			<wfw:commentRss>https://peachton.com/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 13 – Happy Turkey Day!</title>
		<link>https://peachton.com/?p=50</link>
		<comments>https://peachton.com/?p=50#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:14:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NCAA College Football 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Air Force Falcons]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Arkansas Razorbacks]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Big XII]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Charles Barkley]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Florida International]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Kansas Jayhawks]]></category>
		<category><![CDATA[Kiffin]]></category>
		<category><![CDATA[Louisiana-Lafayette]]></category>
		<category><![CDATA[Louisiana-Monroe]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA College Football 2010 Upsets BCS]]></category>
		<category><![CDATA[Nevada Wolfpack]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Oregon State Beavers]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Southern Cal]]></category>
		<category><![CDATA[Sugar Bowl]]></category>
		<category><![CDATA[Tennessee Vols]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[Turner Gill]]></category>
		<category><![CDATA[UGA]]></category>
		<category><![CDATA[Upsets]]></category>
		<category><![CDATA[UTEP]]></category>
		<category><![CDATA[Washington Huskies]]></category>
		<category><![CDATA[Western Michigan]]></category>

		<guid isPermaLink="false">http://peachton.com/?p=50</guid>
		<description><![CDATA[Rivalry Week 2010]]></description>
			<content:encoded><![CDATA[<p>After last week’s snoozefest of games, we finally got some exciting games.</p>
<p>In the SEC, <strong>Auburn</strong> wins at <strong>Alabama</strong> 28-27 to stay undefeated. <strong>Arkansas</strong> upsets <strong>LSU</strong> 31-23 to possibly sneak their way into the <strong>Sugar</strong> <strong>Bowl</strong>. <strong>UGA</strong> and <strong>Tennessee</strong> both win to become bowl eligible.</p>
<p><strong><span style="text-decoration: underline;">Going Bowling:</span></strong></p>
<p><strong>SEC</strong> will again send ten teams to bowl games. The <strong>Pac 10</strong> currently has <span style="text-decoration: underline;">THREE</span> teams bowl eligible. <strong>Oregon</strong> <strong>State</strong> would need a miracle win over #2 <strong>Oregon</strong> to get to 6 wins. <strong>Washington</strong> has to win at <strong>Washington</strong> <strong>State</strong>.</p>
<p>SEC &#8211; 10</p>
<p>ACC &#8211; 9</p>
<p>Big Ten &#8211; 8</p>
<p>Big XII &#8211; 8</p>
<p>Pac 10 &#8211; 3</p>
<p>To date, there are 35 bowls and 70 bowl eligible teams including such 6-win stalwarts as <strong>UTEP</strong>, <strong>Western</strong> <strong>Michigan</strong>, <strong>Florida</strong> <strong>International</strong> and <strong>Troy</strong>.</p>
<p><strong>Army</strong> (Armed Forces), <strong>Navy</strong> (Poinsettia) and <strong>Air</strong> <strong>Force</strong> (tba) will all go bowling. Congratulations to our awesome military academies!</p>
<p><strong><span style="text-decoration: underline;">Teams that needed a home win to become bowl eligible and lost:</span></strong></p>
<p><strong>Texas A&amp;M</strong> defeated <strong>Texas</strong> 24-17 in Austin. Sad.</p>
<p>All <strong>Louisiana-Monroe</strong> had to do was beat lowly <strong>La.-Lafayette</strong> (3-9). Laffers win 23-22.</p>
<p><strong>Cal</strong> and shifty head coach Jeff Tedford lose in Berkeley to <strong>Washington</strong> (5-6) 16-13.</p>
<p><strong><span style="text-decoration: underline;">Now to the fun part: the HAHA awards.</span></strong></p>
<p>Top HAHA this week goes to <strong>Boise</strong> who lost to <strong>Nevada</strong> 34-31. God bless the <strong>Wolfpack</strong> for exposing these imposters. You did not belong. Now go away.</p>
<p><strong>Georgia Tech</strong> (6-6) fans got pretty cocky after beating UGA in 2008 and then winning the ACC in 2009. It’s been all downhill from there. The Jackets lost their second straight to a weak <strong>Georgia</strong> (6-6) team who was looking to become bowl eligible 42-34.</p>
<p><strong>Miami</strong> loses to <strong>South Florida</strong>? At home? Pathetic.</p>
<p>Rich Rodriguez might be on his way out in Ann   Arbor finishing 7-5 and losing yet again to <strong>Ohio State</strong> 37-7. This was the Buckeyes 7<sup>th</sup> straight win over <strong>Michigan</strong>.</p>
<p><strong>Kansas</strong> finished 3-9 under coach <strong>Turner Gill</strong>. Professional loudmouth <strong>Charles Barkley</strong> called <strong>Auburn</strong> racist for not hiring Gill. I think things turned out okay for the Tigers.</p>
<p><strong><span style="text-decoration: underline;">Mixed feelings HAHA of the Week:</span></strong></p>
<p>Despite three <strong>Notre Dame</strong> interceptions and a fumble, <strong>Lame Kiffin</strong> and his uninspired <strong>USC Trojans</strong> lost to the Irish in L.A. 20-16. Both teams finish 7-5.</p>
<p><strong><span style="text-decoration: underline;">Game of the WEAK:<br />
</span>Buffalo</strong> (2-10) feeling charitable, allowed <strong>Akron</strong> to get their first and only win of the season 22-14.</p>
]]></content:encoded>
			<wfw:commentRss>https://peachton.com/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12 &#8211; zzzzzzzzz</title>
		<link>https://peachton.com/?p=45</link>
		<comments>https://peachton.com/?p=45#comments</comments>
		<pubDate>Sun, 21 Nov 2010 19:52:44 +0000</pubDate>
		<dc:creator>tommy</dc:creator>
				<category><![CDATA[NCAA College Football 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Big 10]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Illinois Illini]]></category>
		<category><![CDATA[Iowa Hawkeyes]]></category>
		<category><![CDATA[Kiffin]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Michigan State Spartans]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA College Football 2010 Upsets BCS]]></category>
		<category><![CDATA[Nebraska Cornhuskers]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Pat Haden]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[Southern Cal]]></category>
		<category><![CDATA[Upsets]]></category>
		<category><![CDATA[Utah Utes]]></category>
		<category><![CDATA[Wrigley Field]]></category>

		<guid isPermaLink="false">http://peachton.com/?p=45</guid>
		<description><![CDATA[A slow week in College football.]]></description>
			<content:encoded><![CDATA[<p>This was an odd weekend. There were not a lot of high profile games and no real upsets.</p>
<p>Several teams were on the brink of big upsets and blew it:</p>
<p>#5 <strong>LSU</strong> survived <strong>Ole</strong> <strong>Miss</strong> 43-36. The Rebels led 36-35 with under 5 to play.</p>
<p>#17 <strong>Iowa</strong> seemed pretty content to lead #9 <strong>Ohio</strong> <strong>State</strong> 17-10 in the 4<sup>th</sup> because they could not stop the Buckeye offense after that while twice going three-and-out. Final: OSU 20 Iowa 17.</p>
<p><strong>San Diego</strong><strong> </strong><strong>State</strong> was up on #23 <strong>Utah</strong> 34-24 but details are what usually separate good teams from not so good teams. After the Utes cut the lead to 3, they blocked a 4<sup>th</sup> quarter punt and recovered it on the 3 yard line. You know what’s next.</p>
<p><strong>Purdue</strong> on the brink of a big win over #12 <strong>Michigan</strong> <strong>State</strong> blew a 15 point 4<sup>th</sup> quarter lead. The Spartans took the win 35-31.</p>
<p>HAHAs:</p>
<p>#8 <strong>Nebraska</strong> proved once again, they are NOTHING without quarterback <strong>Taylor</strong> <strong>Matrinez</strong>. <strong>Texas</strong> <strong>A&amp;M</strong> wins 9-6.</p>
<p>The <strong>Big 10</strong> looked like chumps this week. With <strong>Illinois</strong> playing <strong>Northwestern</strong> at Wrigley Field, it should have been a great celebration of college football, but they turned it into big friggin’ joke. First was the release of photos of the playing field showing one end line ¼ of a stride from a brick wall. Then the Big 10, Illinois and Northwestern officials knocked their three stooges heads together two days before kickoff and decided it was unsafe &#8211; this coming months after all had approved everything. Both teams were forced to attack the west end zone – even on a Northwestern interception return, the refs made the Wildcats go to the other end to kick the extra point &#8211; as well as sharing a sideline. The Big 10 looked like idiots.</p>
<p>I cannot sign-off without throwing out the HAHA of the Week: <strong>Lame Kiffin</strong> and his lame-o daddy D-coordinator lost to <strong>Oregon</strong><strong> </strong><strong>State</strong> 36-7. <strong>Pat Haden</strong> would be best served to give Kiffin and his goons (coaching staff) pink slips and start fresh in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>https://peachton.com/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAHAs Week 6</title>
		<link>https://peachton.com/?p=26</link>
		<comments>https://peachton.com/?p=26#comments</comments>
		<pubDate>Fri, 15 Oct 2010 02:19:19 +0000</pubDate>
		<dc:creator>tommy</dc:creator>
				<category><![CDATA[NCAA College Football 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Arizona Wildcats]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Colorado Buffaloes]]></category>
		<category><![CDATA[Denard Robinson]]></category>
		<category><![CDATA[Kiffin]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Michigan State Spartans]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA College Football 2010 Upsets BCS]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Southern Cal]]></category>
		<category><![CDATA[Southern Cal Trojans]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://peachton.com/?p=26</guid>
		<description><![CDATA[#1 Bama loses badly to S Carolina. Don’t count the Tide out just yet. Were you as sick of the Denard Robinson hype as I was? Thank goodness for Michigan State. The Spartans held the frosh QB to 86 yards on 21 rushes and intercepted him three times for a 34-17 upset in Ann Arbor. [...]]]></description>
			<content:encoded><![CDATA[<p>#1 Bama loses badly to S Carolina. Don’t count the Tide out just yet.</p>
<p>Were you as sick of the Denard Robinson hype as I was? Thank goodness for Michigan State. The Spartans held the frosh QB to 86 yards on 21 rushes and intercepted him three times for a 34-17 upset in Ann Arbor.</p>
<p>How did Arizona get to #9? The Wildcats lose at home to unranked Oregon  State 29-27.</p>
<p>Every time people get high on the Miami bandwagon, the team lays an egg. #23 Florida  State routs the #13 ‘Canes in Miami 45-17.</p>
<p>Idiotic Colorado fans rushed the field after beating 1-4 UGA last week. The Buffaloes followed up this magic act with a 26-0 loss to Mizzou.</p>
<p>Southern Cal and their weak defense loses to Stanford 37-35. Can’t you just imagine the Monday morning coaches meeting between Lame Kiffin and his daddy, the defensive coordinator?</p>
<p>In the Game of the Weak, two of the worst teams in I-A faced off with the winner getting their first win. If you were strong enough to stay awake through the game, New Mexico State – who the week before lost to Boise 59-0 – snoozed its way to a 16-14 win over New Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>https://peachton.com/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAHA Week 5 – Time flies when you are having fun!</title>
		<link>https://peachton.com/?p=16</link>
		<comments>https://peachton.com/?p=16#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:34:11 +0000</pubDate>
		<dc:creator>tommy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[AJ Green]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Charles Barkley]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Greg Schiano]]></category>
		<category><![CDATA[Kiffin]]></category>
		<category><![CDATA[Mark Richt]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Oregon Ducks]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Southern Cal]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[Tommy Tuberville]]></category>
		<category><![CDATA[Turner Gill]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://peachton.com/?p=16</guid>
		<description><![CDATA[Southern Cal blows it! Florida &#038; UGA fans = deluded. Colorado fans = idiots. Stanford, Wisconsin, Texas exposed as frauds. ACC sinks deeper. Coaches with career regrets.]]></description>
			<content:encoded><![CDATA[<p>** It is a darned shame it took this long but I am happy welcome the team of the week #18 <strong>Southern </strong><strong>Cal</strong> to the 2010 Hahas. Many pleasant returns. Washington 32 USC 31. **</p>
<p><strong>Gators</strong> <strong>fans</strong> thought they had righted the ship with the second coming of Jesus&#8230; oops, I mean Tebow in Trey Burton. Wrong. After scoring 6 TD vs. Kentucky, Burton was 0-1 passing with an end zone INT, 4 rushes for 5 yards, 0 catches, 0 TDs. #1 Alabama 31 #7 Florida 6.</p>
<p>Oblivious <strong>UGA</strong> <strong>fans</strong> who thought the absence of AJ Green was the reason for all their losses. Colorado wins 29-27 and the stupid fans storm the field. For beating a 1-4 team???</p>
<p>What did I say about #9 <strong>Stanford</strong>? Every year they make a little noise that the media wants to make into a big noise and they fall flat on their faces (52-31 loss to Oregon). No disrespect to the Ducks – who I now see as the co-number one team with Alabama – but I see a bumpy road ahead for the Cardinal.</p>
<p>#11 <strong>Wisconsin</strong> – same as above. They will always be a second tier. Michigan State wins 34-24.</p>
<p>#21 <strong>Texas</strong> – has gone from BCS runner-up to dropped from rankings in a few short months. Oklahoma 28-20.  †</p>
<p>It took an extra week, but now there are no more undefeated teams in the <strong>ACC</strong>. Va Tech over #23 <strong>NC</strong> <strong>State </strong>41-30.</p>
<p>Haha on <strong>Charles Barkley and his best friend Turner Gill</strong> who wasn’t hired at Auburn – according to Chuck &#8211; because he is black. Kansas loses to li’l ol’ Baylor 55-7. #10 Auburn is 5-0.</p>
<p><strong>Rutgers</strong> loses at home to Tulane 17-14. How’s that career move working out for you, <strong>Greg</strong> <strong>Schiano</strong>? Still think he is heir apparent in State   College, PA?</p>
<p><strong>Tommy Tuberville</strong> is 2-2 at <strong>Texas Tech</strong> losing to <em>Iowa</em><em> </em><em>State</em><em>(?!)</em> 52-38.</p>
<p>†  The above rankings represent pre-game positions.</p>
]]></content:encoded>
			<wfw:commentRss>https://peachton.com/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
